<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0">
	<channel>
		<title>Charles Labs projects</title>
		<link>https://charleslabs.fr</link>
		<description>Charles Grassin electronics and code projects articles.</description>
		<language>en-us</language>
		<copyright>CC-BY Charles Grassin</copyright>
		<image>
			<url>https://charleslabs.fr/favicon-32x32.png</url>
			<title>Charles Labs projects</title>
			<link>https://charleslabs.fr</link>
		</image>
		<item>
			<title>BioSignals - Multi-Channel Bio-Sensing Board</title>
			<description>BioSignals is an open-hardware bio-sensing acquisition board designed for capturing bio-potential signals such as EEG, ECG, and EMG. With up to 8 channels, high-performance analog interfaces, and multiple data output options including USB, Bluetooth, and microSD, BioSignals is a versatile and low-cost solution suitable for a wide range of research applications. This article provides an overview of the system&#39;s features, design, and potential use cases.</description>
			<category>elec</category>
			<link>https://charleslabs.fr/en/project-BioSignals+-+Multi-Channel+Bio-Sensing+Board</link>
			<guid>https://charleslabs.fr/en/project-BioSignals+-+Multi-Channel+Bio-Sensing+Board</guid>
			<pubDate>Sat, 01 Apr 2023 00:00:00 +0200</pubDate>
			<enclosure url="https://charleslabs.fr/projects/20230401_BioSignals/img.jpg" length="67185" type="image/jpeg" />
		</item>
		<item>
			<title>RF Passive Differential Probe</title>
			<description>This passive RF differential probe is intended for the measurements of RF circuits within the frequency range of 500&amp;nbsp;MHz to 6&amp;nbsp;GHz. It is ideal for in-circuit measurements where no test port is available and has minimum effect on the DUT while being inexpensive to produce. This article goes over the design, performance, simulation and measurements of the device.</description>
			<category>elec</category>
			<link>https://charleslabs.fr/en/project-RF+Passive+Differential+Probe</link>
			<guid>https://charleslabs.fr/en/project-RF+Passive+Differential+Probe</guid>
			<pubDate>Fri, 10 Mar 2023 00:00:00 +0100</pubDate>
			<enclosure url="https://charleslabs.fr/projects/20230310_RF_differential_probe/img.jpg" length="47751" type="image/jpeg" />
		</item>
		<item>
			<title>KiCad Plugin Development</title>
			<description>KiCad is a powerful open-source electronics design automation tool. Plugins can improve its functionality and streamline the design process. This article focuses on two plugins I developed to enhance KiCad: Auto Silkscreen Placer, which automatically moves silkscreen part designators to readable locations, and Pinout Generator, which exports component pinouts to various formats, including C/C++ code, CSV, and FPGA constraints files.</description>
			<category>info</category>
			<link>https://charleslabs.fr/en/project-KiCad+Plugin+Development</link>
			<guid>https://charleslabs.fr/en/project-KiCad+Plugin+Development</guid>
			<pubDate>Mon, 27 Feb 2023 00:00:00 +0100</pubDate>
			<enclosure url="https://charleslabs.fr/projects/20230227_Kicad_plugins/img.jpg" length="97052" type="image/jpeg" />
		</item>
		<item>
			<title>Microfluidics Electrowetting platform</title>
			<description>Microfluidics is an area of research based on the manipulation of small fluid volumes on the order of microliters or nanoliters. I designed µDropplet, an inexpensive plateform with an 8×8 array of electrodes driven by a high voltage to experiment with various microfluidics techniques and materials. This article describes the design, usage and some tests results obtained with this system.</description>
			<category>elec</category>
			<link>https://charleslabs.fr/en/project-Microfluidics+Electrowetting+platform</link>
			<guid>https://charleslabs.fr/en/project-Microfluidics+Electrowetting+platform</guid>
			<pubDate>Wed, 20 Jan 2021 00:00:00 +0100</pubDate>
			<enclosure url="https://charleslabs.fr/projects/20210120_Microfluidics/img.jpg" length="119673" type="image/jpeg" />
		</item>
		<item>
			<title>3D Lidar Scanner MK2</title>
			<description>This 3D Lidar utilizes an innovative mechanical scanning system to achieve high-resolution scans at an exceptional scanning rate. The Lidar employs a mirror to scan the beam throughout the room, without the need for any moving electronic parts. What&#39;s more, it can be fully 3D-printed. This article offers detailed insights into the design, construction, and usage of this device.</description>
			<category>elec</category>
			<link>https://charleslabs.fr/en/project-3D+Lidar+Scanner+MK2</link>
			<guid>https://charleslabs.fr/en/project-3D+Lidar+Scanner+MK2</guid>
			<pubDate>Wed, 14 Oct 2020 00:00:00 +0200</pubDate>
			<enclosure url="https://charleslabs.fr/projects/20201024_Lidar_3D_v2/img.jpg" length="66645" type="image/jpeg" />
		</item>
		<item>
			<title>Radio Astronomy Basics</title>
			<description>Radio astronomy is the study of celestial objects at radio frequencies. An amateur astronomer with a very simple and inexpensive setup can perform some interesting measurements. This article describes my Ku band setup and some experiments we can do with it.</description>
			<category>elec</category>
			<link>https://charleslabs.fr/en/project-Radio+Astronomy+Basics</link>
			<guid>https://charleslabs.fr/en/project-Radio+Astronomy+Basics</guid>
			<pubDate>Mon, 07 Sep 2020 00:00:00 +0200</pubDate>
			<enclosure url="https://charleslabs.fr/projects/20200907_Radio_astronomy_basics/img.jpg" length="54581" type="image/jpeg" />
		</item>
		<item>
			<title>Irish Whistle Tab - Android app</title>
			<description>Irish Whistle Tabs is an open-source Android app to learn to play the tin whistle. It features hundreds of traditional Celtic tunes (jigs, reels, polkas, ballads, etc.). In this article, I showcase my app, and go into more technical details on the inner working.</description>
			<category>info</category>
			<link>https://charleslabs.fr/en/project-Irish+Whistle+Tab+-+Android+app</link>
			<guid>https://charleslabs.fr/en/project-Irish+Whistle+Tab+-+Android+app</guid>
			<pubDate>Sun, 24 May 2020 00:00:00 +0200</pubDate>
			<enclosure url="https://charleslabs.fr/projects/20200524_Irish_Whistle_App/img.jpg" length="44510" type="image/jpeg" />
		</item>
		<item>
			<title>Acoustic beamsteering with a speaker array</title>
			<description>Beamforming is a signal processing technique to get a directionnal signal transmission from an array of emitters. By controlling the relative phase and amplitude difference between the elements, we can shape the emission/reception pattern according to our needs. For this project, I designed, built and measured a phased linear array of speakers.</description>
			<category>elec</category>
			<link>https://charleslabs.fr/en/project-Acoustic+beamsteering+with+a+speaker+array</link>
			<guid>https://charleslabs.fr/en/project-Acoustic+beamsteering+with+a+speaker+array</guid>
			<pubDate>Sat, 14 Mar 2020 00:00:00 +0100</pubDate>
			<enclosure url="https://charleslabs.fr/projects/20200314_Acoustic_Beamforming/img.jpg" length="69113" type="image/jpeg" />
		</item>
		<item>
			<title>Breaking Passwords with a Microphone</title>
			<description>Each key on a keyboard makes a slightly different, unique sound. In this article, I explore the possibility of extracting key-presses and passwords from audio recordings using digital signal processing and machine learning with a Python proof-of-concept script.</description>
			<category>info</category>
			<link>https://charleslabs.fr/en/project-Breaking+Passwords+with+a+Microphone</link>
			<guid>https://charleslabs.fr/en/project-Breaking+Passwords+with+a+Microphone</guid>
			<pubDate>Fri, 27 Dec 2019 00:00:00 +0100</pubDate>
			<enclosure url="https://charleslabs.fr/projects/20191227_Audio_Keyboard_Hack/img.jpg" length="64088" type="image/jpeg" />
		</item>
		<item>
			<title>Reaction Wheel Attitude Control</title>
			<description>Reaction wheels are a way for spacecrafts such as the Hubble Space Telescope to achieve 3-axes attitude detumbling and control. It uses the conservation of angular momentum. For this project, I made a model of a satellite with a reaction wheel to demo the effect and play with the parameters/control algorithm.</description>
			<category>elec</category>
			<link>https://charleslabs.fr/en/project-Reaction+Wheel+Attitude+Control</link>
			<guid>https://charleslabs.fr/en/project-Reaction+Wheel+Attitude+Control</guid>
			<pubDate>Thu, 28 Nov 2019 00:00:00 +0100</pubDate>
			<enclosure url="https://charleslabs.fr/projects/20191128_Reaction_Wheel_Control/img.jpg" length="100130" type="image/jpeg" />
		</item>
		<item>
			<title>Shablocks - Electronic modular lab</title>
			<description>Shablocks is a modular and compact electronic lab system. It is made of open-hardware blocks: variable power supply, oscilloscope, component tester, etc. Everything can be assembled on the go to fit your needs.</description>
			<category>elec</category>
			<link>https://charleslabs.fr/en/project-Shablocks+-+Electronic+modular+lab</link>
			<guid>https://charleslabs.fr/en/project-Shablocks+-+Electronic+modular+lab</guid>
			<pubDate>Sun, 22 Sep 2019 00:00:00 +0200</pubDate>
			<enclosure url="https://charleslabs.fr/projects/20190922_Shablocks/img.jpg" length="51771" type="image/jpeg" />
		</item>
		<item>
			<title>OpenEMG Arduino Sensor</title>
			<description>Electromyography (EMG) is a commonly used electrodiagnostic medicine technique for evaluating and recording the electrical activity produced by skeletal muscles. OpenEMG is a project that aims to create an open-source, easy-to-make EMG module that can capture muscle information from Arduino or any other micro-controller. With this module, users can measure muscle activity and use the data to explore various applications such as robotics and prosthetics.</description>
			<category>elec</category>
			<link>https://charleslabs.fr/en/project-OpenEMG+Arduino+Sensor</link>
			<guid>https://charleslabs.fr/en/project-OpenEMG+Arduino+Sensor</guid>
			<pubDate>Tue, 18 Jun 2019 00:00:00 +0200</pubDate>
			<enclosure url="https://charleslabs.fr/projects/20190618_OpenEMG/img.jpg" length="92184" type="image/jpeg" />
		</item>
		<item>
			<title>Electromagnetic interference mapping</title>
			<description>Accurate mapping of near-field electromagnetic parasitic emissions is crucial for designing, debugging, and pre-compliance testing of electronic devices. However, traditional EM scan methods are often expensive and lack the required level of detail and speed. This article describes two innovative methods for creating fast and affordable high-resolution 2D maps of RF EMI for printed circuit boards (PCBs) and other electronic devices.</description>
			<category>info</category>
			<link>https://charleslabs.fr/en/project-Electromagnetic+interference+mapping</link>
			<guid>https://charleslabs.fr/en/project-Electromagnetic+interference+mapping</guid>
			<pubDate>Mon, 22 Apr 2019 00:00:00 +0200</pubDate>
			<enclosure url="https://charleslabs.fr/projects/20190422_EMI_near_field_mapping/img.jpg" length="46847" type="image/jpeg" />
		</item>
		<item>
			<title>3D-printed prosthetic hand</title>
			<description>The human hand is made up of a total of 27 individual bones connected by joints and ligaments, and operated by muscles situated in the hand and wrist. This project&#39;s objective is to mimic it and build an open-harware fully 3D-printed prosthetic hand.</description>
			<category>elec</category>
			<link>https://charleslabs.fr/en/project-3D-printed+prosthetic+hand</link>
			<guid>https://charleslabs.fr/en/project-3D-printed+prosthetic+hand</guid>
			<pubDate>Sat, 06 Apr 2019 00:00:00 +0200</pubDate>
			<enclosure url="https://charleslabs.fr/projects/20190406_Robotic_hand_prostetic/img.jpg" length="271860" type="image/jpeg" />
		</item>
		<item>
			<title>AI astronomy pictures processing</title>
			<description>Digital image processing can be used to remove noise and signal distortion from pictures. It is particularly useful for astronomy, as the details are faint and often blurry. The objective of this project is to define an artificial neural network (ANN) and train it with machine learning to take several noisy, convoluted astronomy pictures and output a single processed photograph.</description>
			<category>info</category>
			<link>https://charleslabs.fr/en/project-AI+astronomy+pictures+processing</link>
			<guid>https://charleslabs.fr/en/project-AI+astronomy+pictures+processing</guid>
			<pubDate>Fri, 08 Mar 2019 00:00:00 +0100</pubDate>
			<enclosure url="https://charleslabs.fr/projects/20190308_Deconvolution_ML/img.jpg" length="126349" type="image/jpeg" />
		</item>
		<item>
			<title>EDF motor design</title>
			<description>Electric ducted fans (EDF) are an efficient way of producing thrust for an aircraft. However, there are a lot of variables that can be fine tuned to optimize their performance: body curves, fan blade pitch, duct length, number of fan blades, etc. Using both simulation and experimental results, the objective of this small project is to enhance the thrust per input Watt of my design.</description>
			<category>elec</category>
			<link>https://charleslabs.fr/en/project-EDF+motor+design</link>
			<guid>https://charleslabs.fr/en/project-EDF+motor+design</guid>
			<pubDate>Tue, 19 Feb 2019 00:00:00 +0100</pubDate>
			<enclosure url="https://charleslabs.fr/projects/20190221_EDF_motor_design/img.jpg" length="78219" type="image/jpeg" />
		</item>
		<item>
			<title>AI-powered digital signal processing</title>
			<description>Machine learning is fantastic to apply complex mathematical operations without being specifically programmed like in conventional algorithms. In this article, I share two artificial neural networks experiments related to digital signal processing (DSP): discrete Fourier transforms and signal corruption recovery.</description>
			<category>info</category>
			<link>https://charleslabs.fr/en/project-AI-powered+digital+signal+processing</link>
			<guid>https://charleslabs.fr/en/project-AI-powered+digital+signal+processing</guid>
			<pubDate>Sun, 10 Feb 2019 00:00:00 +0100</pubDate>
			<enclosure url="https://charleslabs.fr/projects/20190210_DSP_with_machine_learning/img.jpg" length="96608" type="image/jpeg" />
		</item>
		<item>
			<title>Hairpin filter design</title>
			<description>Electronic filters are circuits which remove unwanted frequency components from the signal to enhance wanted ones. The hairpin topology is a microstrip band-pass filter for the gigahertz band (UHF). They can be very useful with SDR to improve the reception. This article features a Javascript generator for these. It also shows their design and my results.</description>
			<category>elec</category>
			<link>https://charleslabs.fr/en/project-Hairpin+filter+design</link>
			<guid>https://charleslabs.fr/en/project-Hairpin+filter+design</guid>
			<pubDate>Sun, 05 Jul 2020 00:00:00 +0200</pubDate>
			<enclosure url="https://charleslabs.fr/projects/20181031_Hairpin_filter_design/img.jpg" length="71640" type="image/jpeg" />
		</item>
		<item>
			<title>Homemade PCB manufacturing</title>
			<description>Homemade PCB manufacturing is a great way to get inexpensive board prototypes with no delay. In this article, I show the method I came up with to get reliable, fast and precise PCBs with no headaches using a 3D printer, a permanent marker and any etchant.</description>
			<category>elec</category>
			<link>https://charleslabs.fr/en/project-Homemade+PCB+manufacturing</link>
			<guid>https://charleslabs.fr/en/project-Homemade+PCB+manufacturing</guid>
			<pubDate>Sun, 21 Oct 2018 00:00:00 +0200</pubDate>
			<enclosure url="https://charleslabs.fr/projects/20181021_DIY_PCB/img.jpg" length="66804" type="image/jpeg" />
		</item>
		<item>
			<title>Interact PHP - comment system</title>
			<description>Interact is a simple PHP open-source comment system that can be added to any website in minutes to improve interactivity and user&#39;s involvement. Client-side, it is very lightweight (&amp;lt;6&amp;#160;KB CSS and JS combined) and intuitive (no logins, no cookies, etc.). Server-side, it is very easy to setup, manage and even customize to fit your needs.</description>
			<category>info</category>
			<link>https://charleslabs.fr/en/project-Interact+PHP+-+comment+system</link>
			<guid>https://charleslabs.fr/en/project-Interact+PHP+-+comment+system</guid>
			<pubDate>Fri, 17 Aug 2018 00:00:00 +0200</pubDate>
			<enclosure url="https://charleslabs.fr/projects/20180817_Interact_PHP/img.jpg" length="48522" type="image/jpeg" />
		</item>
		<item>
			<title>Getting started with RTL-SDR</title>
			<description>Software Defined Radio (SDR) is a radio communication system where components that have been traditionally implemented in hardware are instead implemented by means of software. RTL-SDR is an extremely inexpensive way to start exploring, demodulating, decoding... about anything you could thing of in the VHF and UFH radio range. This article is a quick start guide with RTL-SDR to begin capturing and decoding signal on GNU/Linux, and two simple example projects.</description>
			<category>info</category>
			<link>https://charleslabs.fr/en/project-Getting+started+with+RTL-SDR</link>
			<guid>https://charleslabs.fr/en/project-Getting+started+with+RTL-SDR</guid>
			<pubDate>Tue, 24 Jul 2018 00:00:00 +0200</pubDate>
			<enclosure url="https://charleslabs.fr/projects/20180724_RTLSDR_getting_started/img.jpg" length="89794" type="image/jpeg" />
		</item>
		<item>
			<title>S3D Evolved - compact 3D printer</title>
			<description>S3D Evolved is an open source 3D printer that is reliable, compact and inexpensive to build. Its 100x100x100&amp;#160;mm build volume and robust frame means that it can be transported easily, while being sufficient for most of your prints.</description>
			<category>elec</category>
			<link>https://charleslabs.fr/en/project-S3D+Evolved+-+compact+3D+printer</link>
			<guid>https://charleslabs.fr/en/project-S3D+Evolved+-+compact+3D+printer</guid>
			<pubDate>Fri, 20 Jul 2018 00:00:00 +0200</pubDate>
			<enclosure url="https://charleslabs.fr/projects/20180720_S3D_Evolved/img.jpg" length="151698" type="image/jpeg" />
		</item>
		<item>
			<title>Gimbaled Model Rocket Simulator</title>
			<description>Thrust vectoring is the ability of an aircraft, rocket, or other vehicle to manipulate the direction of the thrust from its motor in order to control the attitude of the vehicle. I started designing and building a model rocket with a gimbaled thrust system. Impulse is my open-source and cross-platform simulator for gimbaled thrust rockets that accurately simulates the rocket&#39;s physics.</description>
			<category>info</category>
			<link>https://charleslabs.fr/en/project-Gimbaled+Model+Rocket+Simulator</link>
			<guid>https://charleslabs.fr/en/project-Gimbaled+Model+Rocket+Simulator</guid>
			<pubDate>Tue, 08 May 2018 00:00:00 +0200</pubDate>
			<enclosure url="https://charleslabs.fr/projects/20180508_Rocket_part_1_Simulator/img.jpg" length="71181" type="image/jpeg" />
		</item>
		<item>
			<title>ECE3SAT - Helmholtz Coils</title>
			<description>Helmholtz coils are a pair of facing coils that generate an almost uniform magnetic field along one axis. In my end-of-study project at ECE Paris, we designed, built, and qualified a full 3D Helmoltz coil magnetic simulation environment for CubeSats. This environment enables the testing and verification of magnetometers and magnetorquers for the ADCS subsystem.</description>
			<category>elec</category>
			<link>https://charleslabs.fr/en/project-ECE3SAT+-+Helmholtz+Coils</link>
			<guid>https://charleslabs.fr/en/project-ECE3SAT+-+Helmholtz+Coils</guid>
			<pubDate>Sun, 11 Feb 2018 00:00:00 +0100</pubDate>
			<enclosure url="https://charleslabs.fr/projects/20180211_Helmholtz_Coils/img.jpg" length="71697" type="image/jpeg" />
		</item>
		<item>
			<title>Micro Laser Machine</title>
			<description>This compact laser engraving CNC machine can burn on wood and most materials. It is upcycled with CD/DVD drives from old computers. It is a fairly easy machine to build and use, thanks to the open-source control software LaserGRBL.</description>
			<category>elec</category>
			<link>https://charleslabs.fr/en/project-Micro+Laser+Machine</link>
			<guid>https://charleslabs.fr/en/project-Micro+Laser+Machine</guid>
			<pubDate>Sat, 10 Feb 2018 00:00:00 +0100</pubDate>
			<enclosure url="https://charleslabs.fr/projects/20180210_Micro_Burner/img.jpg" length="63092" type="image/jpeg" />
		</item>
		<item>
			<title>3D Lidar Scanner</title>
			<description>As a 3-day project, I created this 360° lidar scanner using a Garmin™ LIDAR-Lite v3. With its data acquisition and visualisation code, this turret can generate a fairly accurate 3D point cloud that we can import in CAD software. The source-code and some design details are available in the article.</description>
			<category>elec</category>
			<link>https://charleslabs.fr/en/project-3D+Lidar+Scanner</link>
			<guid>https://charleslabs.fr/en/project-3D+Lidar+Scanner</guid>
			<pubDate>Sat, 28 Oct 2017 00:00:00 +0200</pubDate>
			<enclosure url="https://charleslabs.fr/projects/20171028_3D_Lidar_Scanner/img.jpg" length="73370" type="image/jpeg" />
		</item>
		<item>
			<title>ElectroDB - Android app</title>
			<description>ElectroDB is a powerful, offline Android app I created for electronics enthusiasts like me. With its 12000+ (and growing) components database, you will find all the information you need to complete your electronic projects in less time. In this article, I showcase my app, and go into more technical details on the inner working.</description>
			<category>info</category>
			<link>https://charleslabs.fr/en/project-ElectroDB+-+Android+app</link>
			<guid>https://charleslabs.fr/en/project-ElectroDB+-+Android+app</guid>
			<pubDate>Sat, 14 Oct 2017 00:00:00 +0200</pubDate>
			<enclosure url="https://charleslabs.fr/projects/20171014_ElectroDB/img.jpg" length="98074" type="image/jpeg" />
		</item>
		<item>
			<title>A basic VHDL processor</title>
			<description>This project is a custom processor architecture, written in VHDL and synthesized on a FPGA. The article covers the design, architecture, instruction set, testing, and some VHDL implementation details.</description>
			<category>elec</category>
			<link>https://charleslabs.fr/en/project-A+basic+VHDL+processor</link>
			<guid>https://charleslabs.fr/en/project-A+basic+VHDL+processor</guid>
			<pubDate>Tue, 18 Apr 2017 00:00:00 +0200</pubDate>
			<enclosure url="https://charleslabs.fr/projects/20170418_Processeur_VHDL/img.jpg" length="55125" type="image/jpeg" />
		</item>
		<item>
			<title>My personal Website</title>
			<description>In this article, I describe the requirements and the technical choices I have made for the development of my personal website (the website you are currently browsing). It includes information about the frameworks, content management system, hosting, etc.</description>
			<category>info</category>
			<link>https://charleslabs.fr/en/project-My+personal+Website</link>
			<guid>https://charleslabs.fr/en/project-My+personal+Website</guid>
			<pubDate>Sun, 08 Jan 2017 00:00:00 +0100</pubDate>
			<enclosure url="https://charleslabs.fr/projects/20170108_Personal_Website/img.jpg" length="78872" type="image/jpeg" />
		</item>
		<item>
			<title>Simply Appear</title>
			<description>Simply Appear is an extremely lightweight native Javascript and CSS framework to handle apparition animations. It is easy to implement and include basic animations. As it does not use jQuery, it is lightning fast and weights less than 2KB!</description>
			<category>info</category>
			<link>https://charleslabs.fr/en/project-Simply+Appear</link>
			<guid>https://charleslabs.fr/en/project-Simply+Appear</guid>
			<pubDate>Sat, 07 Jan 2017 00:00:00 +0100</pubDate>
			<enclosure url="https://charleslabs.fr/projects/20170107_Simply_Appear/img.jpg" length="30203" type="image/jpeg" />
		</item>
		<item>
			<title>Website for ALC</title>
			<description>This project describes the technologies, framework and processes to design the new website of a French law practice situated in Orléans. It is a responsive, accessible, static, showcase website that I fully created from scratch.</description>
			<category>info</category>
			<link>https://charleslabs.fr/en/project-Website+for+ALC</link>
			<guid>https://charleslabs.fr/en/project-Website+for+ALC</guid>
			<pubDate>Thu, 05 Jan 2017 00:00:00 +0100</pubDate>
			<enclosure url="https://charleslabs.fr/projects/20170105_Website_for_ALC/img.jpg" length="60019" type="image/jpeg" />
		</item>
	</channel>
</rss>
